Atlanta Yacht Club
Junior Olympics 2016
May 14-15, 2016
All Boats
Opti Champ Class Series Summary
Pl Sail # Sailor Fleet 1 2 3 4 5 6 7 Tot
1 19977 Lucy Spearman Red 1 1 (5) 2 1 3 3 11
2 17813 Evie Blauvelt Red 2 3 1 1 2 2 (7) 11
3 13344 William Tebrake Blue (6) 5 4 4 3 1 2 19
4 13130 Ellie Spearman Red 5 2 2 (6) 4 4 4 21
5 21807 James Thurlow Red 3 6 6 3 6 (7) 1 25
6 10394 Josie Sherry Blue 8 7 7 7 5 (12) 5 39
7 21474 Maverick Anderson White 7 (9) 9 8 9 5 6 44
8 17228 Michael Cyrul White (9) 8 8 9 7 6 9 47
9 16174 Isabel Smith Red 4 4 3 5 (17\DNS) 17\DNS 17\DNS 50
10 19983 Damian Beisner White 12 (17\DNF) 17\DNS 17\DNS 8 8 8 70
11 16639 Hudson Monts White 11 13 (17\OCS) 17\DNS 10 9 10 70
12 21475 Healey Lucier Red 10 12 (17\DNF) 17\DNS 11 11 11 72
13 7786 Edward "Ross" Sammons Blue 14 10 10 (17\DNS) 12 10 17\DNS 73
14 21471 Bruyere Lucier Blue 15 14 11 (17\DNF) 17\DNS 17\DNS 17\DNS 91
15 16719 Darby Smith White 13 11 (17\DNF) 17\DNS 17\DNS 17\DNS 17\DNS 92
16 19790 Bradlee Anderson Blue (17\DNC) 17\DNC 17\DNC 17\DNC 17\DNC 17\DNC 17\DNC 102

15 May, '16, 13:19
St. Pete Scorer