2019 Snipe Halloween Regatta

Atlanta Yacht Club

Results are final as of 12:37 on October 27, 2019

Goblin Regatta Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 6, Scoring system: Appendix A
Rank Sail Number Skipper Crew's Name Regatta Fleet Yacht Club R1 R2 R3 Total Nett
1st 28628 Lauren Mershon Chris Mershon Goblin Carolina Sailing Club 1.0 1.0 1.0 3.0 3.0
2nd 26099 Andy Finch Robert Holden Goblin Atlanta Yacht Club 3.0 RET 2.0 4.0 DNF 9.0 9.0
3rd 25750 NamSuny Bolles Joy McDonald Goblin AYC 7.0 DNC 7.0 DNC 2.0 16.0 16.0
4th TBD2 Dave Fedewa   Goblin Atlanta yacht club 7.0 DNC 7.0 DNC 7.0 DNC 21.0 21.0
4th 25992 Elizabeth Donahue BJ Donahue (Skipper is Ava Moore) Goblin AYC 7.0 DNC 7.0 DNC 7.0 DNC 21.0 21.0
4th 26668 Amy Durrett Mac Durrett Goblin AYC 7.0 DNC 7.0 DNC 7.0 DNC 21.0 21.0

Spook (championship) Regatta Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 23, Scoring system: Appendix A
Rank Sail Number Skipper Crew's Name Regatta Fleet Yacht Club R1 R2 R3 Total Nett
1st 31313 Alex Pline Lisa Pline Spook (championship) Severn Sailing Assn 1.0 1.0 1.0 3.0 3.0
2nd 30777 Gene Soltero Keisha Meyer Spook (championship) Corinthian Sailing Club 4.0 3.0 3.0 10.0 10.0
3rd 30323 David Muhlhausen Lucy Spearman Spook (championship) AYC 6.0 7.0 4.0 17.0 17.0
4th 29369 Alex Padgett Allison Chenard Spook (championship) Atlanta Yacht Club 5.0 9.0 5.0 19.0 19.0
5th 30942 Don Hackbarth Connor Milam Spook (championship) AYC 2.0 2.0 18.0 OCS 22.0 22.0
6th 30611 Mike Carlson Leif Carlson Spook (championship) AYC 7.5 RDG 8.0 7.0 22.5 22.5
7th 24265 Clint Hodges Erica Trotter Spook (championship) AYC 9.0 6.0 8.0 23.0 23.0
8th 30749 Christopher Stang Lindsey Stang Spook (championship) Charleston, SC 3.0 5.0 18.0 OCS 26.0 26.0
9th 30262 John Coolidge Sarah Piper Spook (championship) Chattanooga 7.5 12.0 9.0 28.5 28.5
10th 30385 Trey Shipp Elizabeth Shipp Spook (championship) AYC 12.0 13.0 6.0 31.0 31.0
11th 29671 Tarasa Davis Shelby Hatcher Spook (championship) AYC 11.0 4.0 18.0 OCS 33.0 33.0
12th 29777 David Forquer Rush Forquer Spook (championship) AYC 13.0 10.0 10.0 33.0 33.0
13th 31259 Greg Kibler Marina Spook (championship) AYC 14.0 14.0 11.0 39.0 39.0
14th 30618 Ryan Schubert Amanda Kremer Spook (championship) Union Sailing Club 20.0 RET 18.0 RET 2.0 40.0 40.0
15th 27093 Woody McLean Amelia McLean Spook (championship) AYC 16.0 15.0 13.0 44.0 44.0
16th 28044 Ian Elliott Michael Yates Spook (championship) AYC 10.0 11.0 24.0 DNC 45.0 45.0
17th 24627 Edward Bolles   Spook (championship) AYC 15.0 16.0 15.0 46.0 46.0
18th 27664 Josie Sherry Ellie Spearman Spook (championship) AYC 18.0 18.0 RET 12.0 48.0 48.0
19th 26994 JiSoo Bolles Colin Sherry Spook (championship) Atlanta Yacht Club 17.0 18.0 RET 14.0 49.0 49.0
20th 28791 Larry Bull Isabel Spook (championship) AYC 24.0 DNC 24.0 DNC 16.0 64.0 64.0
21st TBD3 Ernesto Bergeron   Spook (championship) AYC 24.0 DNC 24.0 DNC 24.0 DNC 72.0 72.0
21st 31591 Steve Lang Adina Manu Spook (championship) SPYC 24.0 DNC 24.0 DNC 24.0 DNC 72.0 72.0
21st 24686 Terry DeGan Sean DeGan Spook (championship) AYC 24.0 DNC 24.0 DNC 24.0 DNC 72.0 72.0


www.atlantayachtclub.org

Sailwave Scoring Software 2.28.1
www.sailwave.com